
This comprehensive dataset provides Gulf Cooperation Council (GCC) light vehicle registration statistics for 2025 with detailed geolocation breakdowns tailored to each country’s administrative structure. Coverage includes Municipal Level (Bahrain, Qatar), District Level (Kuwait), Wilayat Level (Oman), Marakiz Level (Saudi Arabia), and City Level (UAE), with postcode data available for selected countries. Delivered in Excel format with quarterly data on makes, models, body styles, and vehicle segments across multiple administrative levels.
Pricing
- Overview
- Data Dictionary
- Metadata
- Delivery Information
This comprehensive Excel dataset provides GCC light vehicle registration statistics for 2025 organized by geolocation and quarter. Covering varying administrative levels across six Gulf countries with quarterly data on makes, models, body styles, vehicle segments, and geographic divisions.
You will receive 6 separate Excel files – one for each country:
- Bahrain: Municipal Level + Postcode data
- Kuwait: Governorate → District Level + Postcode data
- Oman: Governorate → Wilayat Level + Postcode data
- Qatar: Municipal Level data
- Saudi Arabia: Region → Governorate → Municipality
- UAE: Governorate → District
Data Coverage:
- Time Period: Complete 2025 quarterly data (Q1-Q4)
- Vehicle Information: Make, Model, Body Style, Segment, Vehicle Type, GVW
- Geographic Details: Multi-level administrative divisions (varies by country)
- Registration Data: Quarterly registration volumes by location
Data Scope & Limitations:
This dataset contains only new vehicle registrations that remain permanently in-country. Excluded: re-exported vehicles, de-registered vehicles, and gray market imports. Only permanent registrations by private owners and businesses are included.
Key Benefits:
- Country-specific Analysis: Individual files enable focused market analysis per country
- Multi-level Geographic Insights: Different administrative levels provide granular market understanding
- Cross-country Comparison: Standardized format allows easy data integration across countries
- Ready-to-Use Format: Clean, structured Excel files compatible with standard analysis tools
Sample Data Preview:
Year | Quarter | Country | Make | Model | Body Style | Segment | Vehicle Type | GVW | Admin Level 1 | Admin Level 2 | Admin Level 3 | Postcode | Units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Q3 | UAE | Audi | A4 | Sedan | Compact | PC | N/A | Sharjah | Khor Fakkan Town | – | – | 87 |
2025 | Q4 | Qatar | Bentley | Bentayga | SUV | Large | PC | N/A | Al Shamal | – | – | – | 18 |
2025 | Q2 | UAE | BMW | X5 | SUV | Midsize | PC | N/A | Abu Dhabi | Abu Dhabi | – | – | 143 |
2025 | Q3 | UAE | Cadillac | Escalade | SUV | Large | PC | N/A | Ajman | Ajman | – | – | 52 |
2025 | Q2 | Saudi Arabia | Chevrolet | Tahoe | SUV | Large | PC | N/A | Makkah | Jeddah | Jeddah | – | 267 |
2025 | Q1 | Qatar | Ford | Explorer | SUV | Midsize | PC | N/A | Doha | – | – | – | 89 |
2025 | Q3 | Bahrain | Ford | F-Series | Pickup | LCV | LCV | < 7.0 | Southern | – | – | 0900; 1000 | 43 |
2025 | Q4 | Saudi Arabia | GMC | Sierra | Pickup | LCV | LCV | < 7.0 | Makkah | Mecca | Mecca | 278 | 278 |
2025 | Q1 | Kuwait | Honda | Civic | Sedan | Compact | PC | N/A | Hawalli | Salmiya | – | 22000 | 156 |
2025 | Q3 | Oman | Honda | CR-V | SUV | Compact | PC | N/A | Al Batinah | Sohar | – | 311 | 112 |
2025 | Q1 | Saudi Arabia | Hyundai | Elantra | Sedan | Compact | PC | N/A | Riyadh | Al Riyadh | Al Mazar | – | 312 |
2025 | Q3 | Kuwait | Hyundai | Tucson | SUV | Compact | PC | N/A | Al Ahmadi | Fahaheel | – | 63000 | 178 |
2025 | Q3 | Qatar | Infiniti | QX80 | SUV | Large | PC | N/A | Umm Salal | – | – | – | 45 |
2025 | Q3 | Saudi Arabia | Isuzu | D-Max | Pickup | LCV | LCV | < 7.0 | Al Qassim | Buraydah | Buraydah | – | 187 |
2025 | Q2 | Kuwait | Jeep | Wrangler | SUV | Midsize | PC | N/A | Mubarak Al Kabeer | Adan | – | 47000 | 98 |
2025 | Q2 | Bahrain | Kia | Sportage | SUV | Compact | PC | N/A | Capital | – | – | 0900; 0600; 0700; 0300 | 134 |
2025 | Q2 | Saudi Arabia | Land Rover | Discovery | SUV | Midsize | PC | N/A | Eastern Province | Al Qatif | Al Qatif | – | 156 |
2025 | Q3 | Saudi Arabia | Lexus | LX | SUV | Large | PC | N/A | Eastern Province | Al Khobar | Al Khobar | – | 198 |
2025 | Q4 | Bahrain | Mazda | CX-5 | SUV | Compact | PC | N/A | Muharraq | – | – | 0240-48; 0221-29; 0231-37; 0251-58; 0203-17 | 89 |
2025 | Q2 | Qatar | Mercedes-Benz | C-Class | Sedan | Compact | PC | N/A | Al Rayyan | – | – | – | 95 |
2025 | Q1 | Kuwait | Mini | Cooper | Hatchback | Subcompact | PC | N/A | Al Farwaniyah | Jeleeb Al Shuyoukh | – | 85600 | 41 |
2025 | Q1 | Oman | Mitsubishi | Montero Sport/Pajero Sport | SUV | Midsize | PC | N/A | Muscat | Bawshar | – | 133 | 78 |
2025 | Q1 | Bahrain | Nissan | Altima | Sedan | Midsize | PC | N/A | Northern | – | – | 1000; 0700; 1200; 0500; 0300 | 67 |
2025 | Q4 | Kuwait | Nissan | Patrol | SUV | Large | PC | N/A | Al Jahra | Sulaibiya | – | 93200 | 223 |
2025 | Q4 | Oman | Peugeot | 5008 | SUV | Midsize | PC | N/A | Ad Dakhiliyah | Nizwa | – | 611 | 67 |
2025 | Q1 | UAE | Porsche | Cayenne | SUV | Midsize | PC | N/A | Fujairah | Al Fujairah | – | – | 34 |
2025 | Q4 | UAE | Range Rover | Evoque | SUV | Subcompact | PC | N/A | Ras al Khaimah | Ras al Khaimah | – | – | 76 |
2025 | Q1 | Bahrain | Subaru | Outback | SUV | Midsize | PC | N/A | Capital | – | – | 0900; 0600; 0700; 0300 | 29 |
2025 | Q4 | Oman | Suzuki | Swift | Hatchback | Subcompact | PC | N/A | Musandam | Al Khasab | – | 811 | 34 |
2025 | Q1 | UAE | Toyota | Camry | Sedan | Midsize | PC | N/A | Dubai | Dubai | – | – | 245 |
2025 | Q4 | Qatar | Toyota | Corolla | Sedan | Compact | PC | N/A | Al Daayen | – | – | – | 145 |
2025 | Q2 | Oman | Toyota | Hilux | Pickup | LCV | LCV | < 7.0 | Dhofar | Salalah | – | 211 | 189 |
2025 | Q2 | Kuwait | Toyota | Land Cruiser Prado | SUV | Midsize | PC | N/A | Al Asimah | Kuwait City | – | 15300 | 201 |
2025 | Q3 | Qatar | Volkswagen | Golf | Hatchback | Compact | PC | N/A | Al Wakrah | – | – | – | 56 |
2025 | Q2 | Oman | Volvo | XC40 | SUV | Compact | PC | N/A | Ad Dhahirah | Ibri | – | 511 | 3 |
Field Definitions for All Country Files:
Field | Data Type | Description |
---|---|---|
Year | Numeric | Data collection year (2025) |
Quarter | Text | Registration quarter (Q1, Q2, Q3, Q4) |
Country | Text | GCC country name |
Make | Text | Vehicle manufacturer/brand |
Model | Text | Specific vehicle model name |
Body Style | Text | Vehicle body configuration |
Segment | Text | Market segment classification |
Vehicle Type | Text | Passenger or Commercial vehicle |
GVW | Text | Gross Vehicle Weight |
Admin Level 1 | Text | Primary administrative division |
Admin Level 2 | Text | Secondary administrative division |
Admin Level 3 | Text | Tertiary division (UAE only) |
Postcode | Text | Postal code (BH, KW, OM files only) |
Units | Numeric | Number of vehicle registrations |
Administrative Structure by Country:
- Bahrain: Municipal → Postcode
- Kuwait: Governorate → District → Postcode
- Oman: Governorate → Wilayat → Postcode
- Qatar: Municipal only
- Saudi Arabia: Region → Governorate → Municipality
- UAE: Governorate → District
Field | Value |
SKU | GCC-LV-RG-Q-2025 |
Data Coverage | New Vehicle Registration Data |
Report Categories | Standard Reports |
Frequency | Quarterly Data |
Data Period | Q1 2025 – Q4 2025 |
Geographic Coverage | Multi-Level Administrative |
File Format | Excel (.xlsx) – 6 separate files |
File Structure:
- 6 Individual Country Files
- Standardized Column Headers across all files
- Country-specific Administrative Levels
- Consistent Data Quality and formatting
After purchase completion and payment confirmation, you will receive quarterly subscription updates for GCC Light Vehicle Registration – Geolocation Quarterly Data 2025 via email 75 days after each quarter ends
📁 Your Complete Data Package Includes:
- Bahrain_LV_Registration_2025.xlsx
- Kuwait_LV_Registration_2025.xlsx
- Oman_LV_Registration_2025.xlsx
- Qatar_LV_Registration_2025.xlsx
- Saudi_Arabia_LV_Registration_2025.xlsx
- UAE_LV_Registration_2025.xlsx
The files will be sent to the email address associated with your purchase. If you do not receive the files within the specified timeframe, please check your spam folder or contact our customer support team at datasales@proliance.co.th
The complete dataset is processed, validated, and ready for delivery. All files are structured in clean, organized Excel format for immediate analysis and compatible with standard business intelligence tools.
Please note that this data is for your licensed use only and redistribution is prohibited without prior written consent.
Frequently Asked Questions
What time period does this data cover?
This report covers the entire 2025 calendar year, from Q1 through Q4.
Can I use this data in my reports or presentations?
Yes, you can use the data for internal analysis, reports, and presentations. However, redistribution or resale requires prior written permission from us.
Can I request a quotation?
Yes, you can contact us at datasales@proliance.co.th to request a quotation for your order.
Are there discounts for multiple purchases?
Yes, we offer discounts for multiple dataset purchases or annual subscriptions. Please contact us at datasales@proliance.co.th for details.
Can I use the data with other analytical software?
Yes, the data is prepared in a format that can be imported into various data analysis systems such as Power BI, Tableau, or other statistical analysis programs.
How is data accuracy guaranteed?
The data undergoes multiple quality assurance processes and is cross-verified with official sources for maximum accuracy. However, we recommend using the data for reference purposes and do not guarantee 100% completeness.
Will I receive updates or corrections if the data is revised after purchase?
Yes, if significant corrections are made to the dataset you purchased, we will send you the updated file at no additional cost within 30 days of your purchase.
Need Customized Vehicle Data?
Our standard reports not meeting your specific requirements? We can prepare tailored automotive data according to your exact specifications, whether you need regional deep-dives, segment-specific analysis, or custom time period tracking.